- Nomor item pedagang:D0102HP3W2U
Highlights:
1.POWERFUL MOTOR AND SHIFTING: Do you love to zip around town and feel the breeze on your face?Travel up to 20 MPH uphill and downhill with our 48V 400 W motor and Shimano 7 speed gear shift system.
2.SUPERIOR BATTERY LIFE: Ride up to 6 hours between charges! Whether you’re commuting to work, traveling, or exploring, our waterproof battery (IP4) has you covered in all weather conditions.
3.PREMIUM TIRES FOR ALL ROADS: Our folding ebike is manufactured with top-of-the-line magnesium alloy onset wheel rims. Conquer any road with our anti-slip, extra-wide all-terrain tires (20�?x 1.75).
4.LOADED WITH EXTRA FEATURES: This AULOOR e bike includes an LCD display, a secure smartphone holder, and a 48V headlight for safety. Safely ride this luxurious bicycle up to 28 miles night or day.
5.FRIENDLY PROFESSIONAL SERVICE: We are a family-owned folding electric bike supplier based in Los Angeles. This bike ships quickly from our US warehouse, 95% pre-assembled with easy-to-follow instructions.
Details:
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
Suspension Front shock absorber
1.POWERFUL MOTOR AND SHIFTING: Do you love to zip around town and feel the breeze on your face?Travel up to 20 MPH uphill and downhill with our 48V 400 W motor and Shimano 7 speed gear shift system.
2.SUPERIOR BATTERY LIFE: Ride up to 6 hours between charges! Whether you’re commuting to work, traveling, or exploring, our waterproof battery (IP4) has you covered in all weather conditions.
3.PREMIUM TIRES FOR ALL ROADS: Our folding ebike is manufactured with top-of-the-line magnesium alloy onset wheel rims. Conquer any road with our anti-slip, extra-wide all-terrain tires (20�?x 1.75).
4.LOADED WITH EXTRA FEATURES: This AULOOR e bike includes an LCD display, a secure smartphone holder, and a 48V headlight for safety. Safely ride this luxurious bicycle up to 28 miles night or day.
5.FRIENDLY PROFESSIONAL SERVICE: We are a family-owned folding electric bike supplier based in Los Angeles. This bike ships quickly from our US warehouse, 95% pre-assembled with easy-to-follow instructions.
Details:
Specifications on X6 Folding Electric Bike
Motor | 400W |
Battery | 48V10Ah |
Speed | 20 Mph |
Estimated Max Range | 28 miles (pure electric)/43 miles(pedal assist) |
Gears | Shimano 7 Speed |
Tire | 20"x1.75" |
Suspension | Front shock absorber |
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
">
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
">">
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
">
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
">">">
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
">
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
">">
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
">
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
">">">">
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
">
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
">">
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
">
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
">">">
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
">
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
">">
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
">
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
Frame Types | Foldable Medium Frame |
Recommended Heightd | 5'1"-6'5" |
Applications | Neighborhood, Trail, Travel, Sand and Snow |
Brake | Front and rear disc brakes |
Throttle | Thumb Throttle speed control |
Vehicle Weight | 52 |
Load Capacity | 300 lbs |
">">">">">
Frame Types | Foldable Medium Frame |
Reco
Copyright © 2006-2025 YEAH |
Review
100%komentar favorit
berbagi0Ginseng dan ratingEvaluasi produk